Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 03 Jan 25 | 20 Mar 25 | £375 | - | £80 | £80 | 3 Nights |
Spring | 20 Mar 25 | 15 May 25 | £400 | - | £80 | £80 | 3 Nights |
Summer | 15 May 25 | 25 Sep 25 | £460 | - | £90 | £90 | 2 Nights |
Autumn | 25 Sep 25 | 30 Oct 25 | £400 | - | £80 | £80 | 2 Nights |
Winter | 01 Nov 25 | 18 Dec 25 | £370 | - | £80 | £80 | 2 Nights |
Christmas | 18 Dec 25 | 08 Jan 26 | £465 | - | £85 | £85 | 3 Nights |
2 nights: £180, 3 nights: £255, 4 nights: £320, 5 nights: £375, 6 nights:£425