Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 05 Jan 24 | 21 Mar 24 | £370 | - | £80 | £80 | 3 Nights |
Spring | 22 Mar 24 | 16 May 24 | £390 | - | £80 | £80 | 3 Nights |
Summer | 17 May 24 | 26 Sep 24 | £460 | - | £85 | £85 | 3 Nights |
Autumn | 27 Sep 24 | 31 Oct 24 | £390 | - | £80 | £80 | 3 Nights |
Winter | 01 Nov 24 | 19 Dec 24 | £370 | - | £80 | £80 | 3 Nights |
Christmas | 20 Dec 24 | 03 Jan 25 | £460 | - | £85 | £85 | 3 Nights |
Please enquire for rates for 4, 5 or 6 nights