Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low | 09 Jan 26 | 20 Mar 26 | £375 | - | £85 | £85 | 2 Nights |
| Mid Season | 20 Mar 26 | 15 May 26 | £400 | - | £90 | £90 | 2 Nights |
| High Season | 15 May 26 | 25 Sep 26 | £460 | - | £90 | £90 | 2 Nights |
| Mid Season | 25 Sep 26 | 30 Oct 26 | £400 | - | £90 | £90 | 2 Nights |
| Low Season | 30 Oct 26 | 18 Dec 26 | £375 | - | £85 | £85 | 2 Nights |
| Christmas/New Tear | 18 Dec 26 | 08 Jan 27 | £475 | - | £90 | £90 | 3 Nights |
Low Season: 2 nights: £170, 3 nights: £255, 4 nights: £320, 5 nights: £375
Mid Season: 2 nights: £180, 3 nights: £260, 4 nights: £330, 5 nights: £390
High Season: 2 nights: £180, 3 nights: £270, 4 nights; £340, 5 nights: £400